| Query position: | 9 |
| Query fragment sequence: | LTADVKKDLRDSWKVIGSD |
| Template Protein name: | d1a6m__ |
| Template Protein position: | 2 |
| Main score: | -1.8970 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | BBHHHHHHHHHHHHHHHHd |
0
| Query position: | 14 |
| Query fragment sequence: | KKDLRDSWK |
| Template Protein name: | d1qhoa2 |
| Template Protein position: | 101 |
| Main score: | -1.6950 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | eHEEEEEBB |
1
| Query position: | 15 |
| Query fragment sequence: | KDLRDSW |
| Template Protein name: | d1qqqa_ |
| Template Protein position: | 125 |
| Main score: | -1.8030 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | dbEEEGb |
2
| Query position: | 15 |
| Query fragment sequence: | KDLRDSW |
| Template Protein name: | d1qnf_1 |
| Template Protein position: | 231 |
| Main score: | -1.7200 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | HHHHHlb |
3
| Query position: | 15 |
| Query fragment sequence: | KDLRDSW |
| Template Protein name: | d1dqga_ |
| Template Protein position: | 74 |
| Main score: | -1.6920 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | GBGGGEE |
4
| Query position: | 15 |
| Query fragment sequence: | KDLRDSW |
| Template Protein name: | d1flma_ |
| Template Protein position: | 26 |
| Main score: | -1.6910 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | BEEEEHE |
5
| Query position: | 15 |
| Query fragment sequence: | KDLRDSWK |
| Template Protein name: | d1i8aa_ |
| Template Protein position: | 42 |
| Main score: | -1.6590 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | EEEEEEeH |
6
| Query position: | 15 |
| Query fragment sequence: | KDLRDSW |
| Template Protein name: | d1ed5a_ |
| Template Protein position: | 375 |
| Main score: | -1.5420 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | LLEBEbH |
7
| Query position: | 16 |
| Query fragment sequence: | DLRDSWK |
| Template Protein name: | d1qhva_ |
| Template Protein position: | 86 |
| Main score: | -1.6500 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | BBHHGde |
8
| Query position: | 16 |
| Query fragment sequence: | DLRDSWKVIG |
| Template Protein name: | d1bkds_ |
| Template Protein position: | 280 |
| Main score: | -1.5740 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | GbHHHHHGBB |
9
| Query position: | 17 |
| Query fragment sequence: | LRDSWKVIG |
| Template Protein name: | d1i8aa_ |
| Template Protein position: | 16 |
| Main score: | -1.5500 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | bBHHHHGEB |
10
| Query position: | 18 |
| Query fragment sequence: | RDSWKVI |
| Template Protein name: | d1mkca_ |
| Template Protein position: | 5 |
| Main score: | -1.6840 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | HBHHHEB |
11
| Query position: | 19 |
| Query fragment sequence: | DSWKVIG |
| Template Protein name: | d1fsia_ |
| Template Protein position: | 165 |
| Main score: | -1.8700 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | HGBEBHe |
12
| Query position: | 19 |
| Query fragment sequence: | DSWKVIG |
| Template Protein name: | d1e6pa1 |
| Template Protein position: | 44 |
| Main score: | -1.8620 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | HHBEBGe |
13
| Query position: | 19 |
| Query fragment sequence: | DSWKVIG |
| Template Protein name: | d1gof_3 |
| Template Protein position: | 108 |
| Main score: | -1.8510 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | LEEEBHB |
14
| Query position: | 19 |
| Query fragment sequence: | DSWKVIG |
| Template Protein name: | d1gof_3 |
| Template Protein position: | 157 |
| Main score: | -1.7910 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | LEEEBdH |
15
| Query position: | 19 |
| Query fragment sequence: | DSWKVIGS |
| Template Protein name: | d1crza2 |
| Template Protein position: | 62 |
| Main score: | -1.6720 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | HHHHHGLE |
16
| Query position: | 19 |
| Query fragment sequence: | DSWKVIG |
| Template Protein name: | d1d7pm_ |
| Template Protein position: | 47 |
| Main score: | -1.6360 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | beBEBHE |
17
| Query position: | 19 |
| Query fragment sequence: | DSWKVIG |
| Template Protein name: | d1i9sa_ |
| Template Protein position: | 4 |
| Main score: | -1.5620 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | BLHHGBB |
18
| Query position: | 20 |
| Query fragment sequence: | SWKVIGS |
| Template Protein name: | d1fid__ |
| Template Protein position: | 225 |
| Main score: | -1.5850 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | EdHHHEB |
19
| Query position: | 20 |
| Query fragment sequence: | SWKVIGSD |
| Template Protein name: | d1cmia_ |
| Template Protein position: | 49 |
| Main score: | -1.5390 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | EEEEEExG |
20
| Query position: | 20 |
| Query fragment sequence: | SWKVIGS |
| Template Protein name: | d1qd5a_ |
| Template Protein position: | 142 |
| Main score: | -1.5340 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | eeEEEHE |
21
| Query position: | 21 |
| Query fragment sequence: | WKVIGSD |
| Template Protein name: | d1kal__ |
| Template Protein position: | 2 |
| Main score: | -1.7610 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | HGEBEdL |
22
| Query position: | 21 |
| Query fragment sequence: | WKVIGSD |
| Template Protein name: | d2hft_1 |
| Template Protein position: | 25 |
| Main score: | -1.5630 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | ecEBBdL |
23
| Query position: | 29 |
| Query fragment sequence: | KGNGVALMTTLFADNQ |
| Template Protein name: | d1a6m__ |
| Template Protein position: | 22 |
| Main score: | -2.0050 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | HHHHHHHHHHHHHHdH |
24
| Query position: | 31 |
| Query fragment sequence: | NGVALMT |
| Template Protein name: | d1df0a2 |
| Template Protein position: | 73 |
| Main score: | -1.5380 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | ELEEEEB |
25
| Query position: | 36 |
| Query fragment sequence: | MTTLFADNQ |
| Template Protein name: | d1hw5a2 |
| Template Protein position: | 102 |
| Main score: | -1.5850 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | HHHHHHHdH |
26
| Query position: | 37 |
| Query fragment sequence: | TTLFADNQ |
| Template Protein name: | d1qnf_1 |
| Template Protein position: | 87 |
| Main score: | -1.5120 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | HHHHHHdH |
27
| Query position: | 38 |
| Query fragment sequence: | TLFADNQ |
| Template Protein name: | d1cyo__ |
| Template Protein position: | 34 |
| Main score: | -1.7960 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | GGHHGBH |
28
| Query position: | 38 |
| Query fragment sequence: | TLFADNQ |
| Template Protein name: | d2bbkh_ |
| Template Protein position: | 15 |
| Main score: | -1.7870 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | BEEEBdH |
29
| Query position: | 38 |
| Query fragment sequence: | TLFADNQ |
| Template Protein name: | d16vpa_ |
| Template Protein position: | 41 |
| Main score: | -1.7710 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | bGGHGBB |
30
| Query position: | 39 |
| Query fragment sequence: | LFADNQET |
| Template Protein name: | d1ggxa_ |
| Template Protein position: | 62 |
| Main score: | -1.9600 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | HGBBEBHG |
31
| Query position: | 39 |
| Query fragment sequence: | LFADNQE |
| Template Protein name: | d1di6a_ |
| Template Protein position: | 165 |
| Main score: | -1.7260 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | BEEEBHH |
32
| Query position: | 39 |
| Query fragment sequence: | LFADNQE |
| Template Protein name: | d4crxa1 |
| Template Protein position: | 44 |
| Main score: | -1.6750 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | HcBBBHH |
33
| Query position: | 39 |
| Query fragment sequence: | LFADNQE |
| Template Protein name: | d1e39a3 |
| Template Protein position: | 2 |
| Main score: | -1.5360 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | bEBBBHd |
34
| Query position: | 40 |
| Query fragment sequence: | FADNQET |
| Template Protein name: | d1lla_2 |
| Template Protein position: | 222 |
| Main score: | -1.5400 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | GLEBBHH |
35
| Query position: | 42 |
| Query fragment sequence: | DNQETIG |
| Template Protein name: | d1jl0a_ |
| Template Protein position: | 108 |
| Main score: | -1.7830 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | HdHHHBE |
36
| Query position: | 42 |
| Query fragment sequence: | DNQETIG |
| Template Protein name: | d1jsda_ |
| Template Protein position: | 150 |
| Main score: | -1.7090 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | EdBBBdE |
37
| Query position: | 42 |
| Query fragment sequence: | DNQETIG |
| Template Protein name: | d1jsda_ |
| Template Protein position: | 209 |
| Main score: | -1.5680 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | BBBBELL |
38
| Query position: | 42 |
| Query fragment sequence: | DNQETIGY |
| Template Protein name: | d1dfma_ |
| Template Protein position: | 203 |
| Main score: | -1.5510 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | BEHGHHlG |
39
| Query position: | 42 |
| Query fragment sequence: | DNQETIG |
| Template Protein name: | d1egua2 |
| Template Protein position: | 59 |
| Main score: | -1.5460 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | EbHHGLE |
40
| Query position: | 44 |
| Query fragment sequence: | QETIGYF |
| Template Protein name: | d5csma_ |
| Template Protein position: | 80 |
| Main score: | -1.9830 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | HGEEBHd |
41
| Query position: | 44 |
| Query fragment sequence: | QETIGYF |
| Template Protein name: | d1lgr_1 |
| Template Protein position: | 63 |
| Main score: | -1.7290 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | BbHHGBE |
42
| Query position: | 44 |
| Query fragment sequence: | QETIGYF |
| Template Protein name: | d2arca_ |
| Template Protein position: | 70 |
| Main score: | -1.6150 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | BlBBEde |
43
| Query position: | 48 |
| Query fragment sequence: | GYFKRLG |
| Template Protein name: | d1f5aa1 |
| Template Protein position: | 2 |
| Main score: | -1.6890 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | bHGGHEH |
44
| Query position: | 48 |
| Query fragment sequence: | GYFKRLG |
| Template Protein name: | d1qgta_ |
| Template Protein position: | 22 |
| Main score: | -1.5020 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | bGBBBHH |
45
| Query position: | 49 |
| Query fragment sequence: | YFKRLGNVS |
| Template Protein name: | d1a6m__ |
| Template Protein position: | 42 |
| Main score: | -1.9080 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | HdHHGHHBG |
46
| Query position: | 50 |
| Query fragment sequence: | FKRLGNVS |
| Template Protein name: | d1ayl__ |
| Template Protein position: | 513 |
| Main score: | -1.6190 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | HHHGGGEH |
47
| Query position: | 65 |
| Query fragment sequence: | LRGHSITLMYALQNFIDQL |
| Template Protein name: | d1a6m__ |
| Template Protein position: | 61 |
| Main score: | -1.6870 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | HHHHHHHHHHHHHHHHHHL |
48
| Query position: | 94 |
| Query fragment sequence: | EKFAVNHI |
| Template Protein name: | d1c3ca_ |
| Template Protein position: | 134 |
| Main score: | -1.6690 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | BeBBEELl |
49
| Query position: | 95 |
| Query fragment sequence: | KFAVNHI |
| Template Protein name: | d1ayl__ |
| Template Protein position: | 227 |
| Main score: | -1.5240 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | lEBEEbe |
50
| Query position: | 95 |
| Query fragment sequence: | KFAVNHI |
| Template Protein name: | d1cyo__ |
| Template Protein position: | 34 |
| Main score: | -1.5040 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | GGHHGBH |
51
| Query position: | 96 |
| Query fragment sequence: | FAVNHITR |
| Template Protein name: | d1i3ja_ |
| Template Protein position: | 30 |
| Main score: | -1.7440 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | BLBEBBHH |
52
| Query position: | 96 |
| Query fragment sequence: | FAVNHITRK |
| Template Protein name: | d1qd5a_ |
| Template Protein position: | 126 |
| Main score: | -1.6850 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | EHEEEEEGL |
53
| Query position: | 96 |
| Query fragment sequence: | FAVNHIT |
| Template Protein name: | d1rie__ |
| Template Protein position: | 88 |
| Main score: | -1.6790 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | EbHHGLB |
54
| Query position: | 96 |
| Query fragment sequence: | FAVNHITRK |
| Template Protein name: | d1dq3a2 |
| Template Protein position: | 41 |
| Main score: | -1.5290 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | GxGHHGGLE |
55
| Query position: | 97 |
| Query fragment sequence: | AVNHITR |
| Template Protein name: | d1qf6a3 |
| Template Protein position: | 121 |
| Main score: | -1.6320 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | xLBEBHe |
56
| Query position: | 97 |
| Query fragment sequence: | AVNHITR |
| Template Protein name: | d1dqaa4 |
| Template Protein position: | 285 |
| Main score: | -1.5270 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | HHHHHHG |
57
| Query position: | 98 |
| Query fragment sequence: | VNHITRK |
| Template Protein name: | d1b25a1 |
| Template Protein position: | 225 |
| Main score: | -1.7590 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | BeGHHdb |
58
| Query position: | 98 |
| Query fragment sequence: | VNHITRKI |
| Template Protein name: | d1fjra_ |
| Template Protein position: | 53 |
| Main score: | -1.5370 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | BbEBEEbH |
59
| Query position: | 98 |
| Query fragment sequence: | VNHITRKIS |
| Template Protein name: | d1cm5a_ |
| Template Protein position: | 702 |
| Main score: | -1.5030 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | BHEEBEEde |
60
| Query position: | 99 |
| Query fragment sequence: | NHITRKI |
| Template Protein name: | d1d09b1 |
| Template Protein position: | 19 |
| Main score: | -1.5990 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | ELBBBLH |
61
| Query position: | 99 |
| Query fragment sequence: | NHITRKISA |
| Template Protein name: | d1efnb_ |
| Template Protein position: | 93 |
| Main score: | -1.5740 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | EbHHHHHdH |
62
| Query position: | 99 |
| Query fragment sequence: | NHITRKI |
| Template Protein name: | d1cg2a2 |
| Template Protein position: | 15 |
| Main score: | -1.5680 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | EBHHHdH |
63
| Query position: | 100 |
| Query fragment sequence: | HITRKISA |
| Template Protein name: | d1brwa2 |
| Template Protein position: | 39 |
| Main score: | -1.6400 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | EHEBBExG |
64
| Query position: | 100 |
| Query fragment sequence: | HITRKIS |
| Template Protein name: | d1b25a1 |
| Template Protein position: | 319 |
| Main score: | -1.5070 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | HHHHGLl |
65
| Query position: | 103 |
| Query fragment sequence: | RKISAAE |
| Template Protein name: | d1qh4a2 |
| Template Protein position: | 218 |
| Main score: | -1.5020 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | EbBEBHb |
66
| Query position: | 125 |
| Query fragment sequence: | NFGDKYANAWAKLVAVVQA |
| Template Protein name: | d1a6m__ |
| Template Protein position: | 122 |
| Main score: | -1.7410 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | GdHHHHHHHHHHHHHHHHH |
67
| Query position: | 127 |
| Query fragment sequence: | GDKYANAWA |
| Template Protein name: | d1qhoa2 |
| Template Protein position: | 101 |
| Main score: | -1.6590 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | eHEEEEEBB |
68
| Query position: | 127 |
| Query fragment sequence: | GDKYANAW |
| Template Protein name: | d1dtdb_ |
| Template Protein position: | 30 |
| Main score: | -1.5630 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | EBEBBBHH |
69
| Query position: | 128 |
| Query fragment sequence: | DKYANAW |
| Template Protein name: | d1flma_ |
| Template Protein position: | 26 |
| Main score: | -1.7200 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | BEEEEHE |
70
| Query position: | 128 |
| Query fragment sequence: | DKYANAW |
| Template Protein name: | d1dqga_ |
| Template Protein position: | 74 |
| Main score: | -1.6720 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | GBGGGEE |
71
| Query position: | 128 |
| Query fragment sequence: | DKYANAWA |
| Template Protein name: | d1i8aa_ |
| Template Protein position: | 42 |
| Main score: | -1.6370 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | EEEEEEeH |
72
| Query position: | 128 |
| Query fragment sequence: | DKYANAW |
| Template Protein name: | d1fn9a_ |
| Template Protein position: | 26 |
| Main score: | -1.6320 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | EEHHGxG |
73
| Query position: | 128 |
| Query fragment sequence: | DKYANAW |
| Template Protein name: | d1rsy__ |
| Template Protein position: | 123 |
| Main score: | -1.5650 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | LEBBEeE |
74
| Query position: | 128 |
| Query fragment sequence: | DKYANAW |
| Template Protein name: | d1ed5a_ |
| Template Protein position: | 375 |
| Main score: | -1.5420 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | LLEBEbH |
75
| Query position: | 128 |
| Query fragment sequence: | DKYANAW |
| Template Protein name: | d1dqga_ |
| Template Protein position: | 32 |
| Main score: | -1.5330 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | GBHHGBE |
76
| Query position: | 128 |
| Query fragment sequence: | DKYANAW |
| Template Protein name: | d1qdda_ |
| Template Protein position: | 12 |
| Main score: | -1.5080 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | GEBBBlE |
77
| Query position: | 129 |
| Query fragment sequence: | KYANAWA |
| Template Protein name: | d1ayl__ |
| Template Protein position: | 268 |
| Main score: | -1.7770 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | GGEEEdH |
78
| Query position: | 129 |
| Query fragment sequence: | KYANAWA |
| Template Protein name: | d1qfma1 |
| Template Protein position: | 317 |
| Main score: | -1.7370 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | HBHHGBE |
79
| Query position: | 129 |
| Query fragment sequence: | KYANAWA |
| Template Protein name: | d1b0ya_ |
| Template Protein position: | 55 |
| Main score: | -1.5380 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | lBHHHEE |
80
| Query position: | 129 |
| Query fragment sequence: | KYANAWA |
| Template Protein name: | d1qhva_ |
| Template Protein position: | 86 |
| Main score: | -1.5100 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | BBHHGde |
81
| Query position: | 131 |
| Query fragment sequence: | ANAWAKL |
| Template Protein name: | d1mkca_ |
| Template Protein position: | 5 |
| Main score: | -1.9240 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | HBHHHEB |
82
| Query position: | 131 |
| Query fragment sequence: | ANAWAKL |
| Template Protein name: | d2sqca1 |
| Template Protein position: | 82 |
| Main score: | -1.6080 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | BGBEBHH |
83
| Query position: | 131 |
| Query fragment sequence: | ANAWAKL |
| Template Protein name: | d1i8aa_ |
| Template Protein position: | 165 |
| Main score: | -1.5330 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | dEHHGEG |
84
| Query position: | 131 |
| Query fragment sequence: | ANAWAKLV |
| Template Protein name: | d1elva2 |
| Template Protein position: | 48 |
| Main score: | -1.5270 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | GlBBEEHH |
85
| Query position: | 132 |
| Query fragment sequence: | NAWAKLV |
| Template Protein name: | d1d7pm_ |
| Template Protein position: | 47 |
| Main score: | -1.9130 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | beBEBHE |
86
| Query position: | 132 |
| Query fragment sequence: | NAWAKLV |
| Template Protein name: | d1e6pa1 |
| Template Protein position: | 44 |
| Main score: | -1.6320 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | HHBEBGe |
87
| Query position: | 132 |
| Query fragment sequence: | NAWAKLV |
| Template Protein name: | d1a34a_ |
| Template Protein position: | 23 |
| Main score: | -1.6300 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | BBEBEdB |
88
| Query position: | 132 |
| Query fragment sequence: | NAWAKLV |
| Template Protein name: | d2ahja_ |
| Template Protein position: | 113 |
| Main score: | -1.6220 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | BHHHGBH |
89
| Query position: | 132 |
| Query fragment sequence: | NAWAKLV |
| Template Protein name: | d1tl2a_ |
| Template Protein position: | 225 |
| Main score: | -1.5860 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | LlHHHBH |
90
| Query position: | 132 |
| Query fragment sequence: | NAWAKLV |
| Template Protein name: | d1gof_3 |
| Template Protein position: | 108 |
| Main score: | -1.5840 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | LEEEBHB |
91
| Query position: | 132 |
| Query fragment sequence: | NAWAKLV |
| Template Protein name: | d1gci__ |
| Template Protein position: | 15 |
| Main score: | -1.5760 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | HHHHGlE |
92
| Query position: | 132 |
| Query fragment sequence: | NAWAKLV |
| Template Protein name: | d1fsia_ |
| Template Protein position: | 165 |
| Main score: | -1.5750 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | HGBEBHe |
93
| Query position: | 132 |
| Query fragment sequence: | NAWAKLV |
| Template Protein name: | d1gof_3 |
| Template Protein position: | 157 |
| Main score: | -1.5600 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | LEEEBdH |
94
| Query position: | 132 |
| Query fragment sequence: | NAWAKLVA |
| Template Protein name: | d1crza2 |
| Template Protein position: | 62 |
| Main score: | -1.5200 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | HHHHHGLE |
95
| Query position: | 132 |
| Query fragment sequence: | NAWAKLV |
| Template Protein name: | d1tl2a_ |
| Template Protein position: | 84 |
| Main score: | -1.5140 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | elHGHBH |
96
| Query position: | 132 |
| Query fragment sequence: | NAWAKLV |
| Template Protein name: | d1tl2a_ |
| Template Protein position: | 178 |
| Main score: | -1.5120 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | elHHGBH |
97
| Query position: | 133 |
| Query fragment sequence: | AWAKLVA |
| Template Protein name: | d1qd5a_ |
| Template Protein position: | 142 |
| Main score: | -1.9710 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | eeEEEHE |
98
| Query position: | 133 |
| Query fragment sequence: | AWAKLVAV |
| Template Protein name: | d1cmia_ |
| Template Protein position: | 49 |
| Main score: | -1.6330 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | EEEEEExG |
99
| Query position: | 133 |
| Query fragment sequence: | AWAKLVA |
| Template Protein name: | d1fgya_ |
| Template Protein position: | 89 |
| Main score: | -1.5760 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | BdEBBGB |
100
| Query position: | 133 |
| Query fragment sequence: | AWAKLVA |
| Template Protein name: | d1qqqa_ |
| Template Protein position: | 77 |
| Main score: | -1.5070 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | HGHHGBH |
101
| Query position: | 134 |
| Query fragment sequence: | WAKLVAVV |
| Template Protein name: | d1qhda1 |
| Template Protein position: | 183 |
| Main score: | -1.6030 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | HHHHHHdb |
102
| Query position: | 134 |
| Query fragment sequence: | WAKLVAV |
| Template Protein name: | d1oaca4 |
| Template Protein position: | 19 |
| Main score: | -1.5680 |
| Cutoff value on the score: | 3sdhA# |
| structural codes: | EdHHHLE |
103