| ID | code | kingdom | domain | domain-combination | ORF | ORF-with-domain | aa | coverage-all | coverage-domain | genome description |
| 1 | Afu | A | 1038 | 424 | 2398 | 1761 | 660925 | 0.564 | 0.698 | Archaeoglobus fulgidus |
| 2 | Ape | A | 796 | 246 | 2695 | 1105 | 638416 | 0.379 | 0.664 | Aeropyrum pernix |
| 3 | Hma | A | 1133 | 463 | 4234 | 2452 | 1200263 | 0.453 | 0.648 | Haloarcula marismortui |
| 4 | Hsal | A | 983 | 389 | 2426 | 1538 | 679974 | 0.501 | 0.670 | Halobacterium salinarium |
| 5 | Mac | A | 1215 | 550 | 4467 | 2862 | 1392099 | 0.461 | 0.614 | Methanosarcina acetivorans |
| 6 | Mba | A | 1126 | 493 | 3597 | 2476 | 1122030 | 0.492 | 0.637 | Methanosarcina barkeri |
| 7 | Mja | A | 923 | 324 | 1782 | 1299 | 504697 | 0.547 | 0.687 | Methanococcus jannaschii |
| 8 | Mka | A | 832 | 289 | 1685 | 1112 | 500859 | 0.464 | 0.670 | Methanopyrus kandleri |
| 9 | Mma | A | 956 | 345 | 1721 | 1316 | 490628 | 0.578 | 0.706 | Methanosarcina mazei |
| 10 | Mma2 | A | 1156 | 490 | 3303 | 2270 | 1004405 | 0.491 | 0.636 | Methanococcus maripaludis |
| 11 | Mth | A | 946 | 378 | 1866 | 1367 | 524029 | 0.561 | 0.688 | Methanobacterium thermoautotrophicum |
| 12 | Neq | A | 337 | 116 | 536 | 336 | 151467 | 0.430 | 0.664 | Nanoarchaeum equitans |
| 13 | Nph | A | 1042 | 439 | 2784 | 1793 | 815928 | 0.496 | 0.661 | Natronomonas pharaonis |
| 14 | Pab | A | 932 | 340 | 1786 | 1446 | 539248 | 0.573 | 0.681 | Pyrococcus abyssi |
| 15 | Paer | A | 867 | 278 | 2590 | 1474 | 654977 | 0.455 | 0.677 | Pyrobaculum aerophilum |
| 16 | Pfu | A | 979 | 342 | 2045 | 1513 | 577653 | 0.554 | 0.685 | Pyrococcus furiosus |
| 17 | Pho | A | 906 | 331 | 2070 | 1341 | 568813 | 0.512 | 0.676 | Pyrococcus horikoshii |
| 18 | Pko | A | 972 | 363 | 2301 | 1552 | 637676 | 0.504 | 0.675 | Pyrococcus kodakaraensis |
| 19 | Pto | A | 813 | 278 | 1535 | 1144 | 471285 | 0.561 | 0.694 | Picrophilus torridus |
| 20 | Sac | A | 890 | 282 | 2221 | 1456 | 631720 | 0.505 | 0.686 | Sulfolobus acidocaldarius |
| 21 | Ssol | A | 969 | 296 | 2938 | 1988 | 827902 | 0.504 | 0.676 | Sulfolobus solfataricus |
| 22 | Sto | A | 925 | 291 | 2816 | 1740 | 757688 | 0.465 | 0.660 | Sulfolobus tokodaii |
| 23 | Tac | A | 791 | 279 | 1482 | 1117 | 453243 | 0.554 | 0.682 | Thermoplasma acidophilum |
| 24 | Tvo | A | 789 | 276 | 1523 | 1112 | 452712 | 0.540 | 0.671 | Thermoplasma volcanium |
| 25 | Aae | B | 1055 | 492 | 1552 | 1271 | 488890 | 0.606 | 0.701 | Aquifex aeolicus |
| 26 | Ama | B | 709 | 332 | 945 | 687 | 340384 | 0.494 | 0.685 | Anaplasma marginale |
| 27 | Asp | B | 1470 | 673 | 3310 | 2472 | 1048437 | 0.563 | 0.678 | Acinetobacter sp. |
| 28 | Asp2 | B | 1553 | 893 | 6070 | 3732 | 1955485 | 0.444 | 0.596 | Azoarcus sp. |
| 29 | Asp3 | B | 1512 | 804 | 4493 | 2931 | 1393734 | 0.490 | 0.645 | Anabaena sp. |
| 30 | Atu | B | 1742 | 820 | 10702 | 8407 | 3347979 | 0.582 | 0.673 | Agrobacterium tumefaciens Dupont |
| 31 | Ava | B | 1513 | 861 | 5040 | 3372 | 1720413 | 0.472 | 0.606 | Anabaena variabilis ATCC 29413 |
| 32 | Bab | B | 1474 | 640 | 6099 | 4629 | 1765282 | 0.608 | 0.689 | Brucella abortus |
| 33 | Bab2 | B | 1465 | 638 | 3076 | 2317 | 887400 | 0.607 | 0.688 | Brucella abortus 1 |
| 34 | Ban | B | 1592 | 785 | 5312 | 3485 | 1402138 | 0.556 | 0.697 | Bacillus anthracis Ames |
| 35 | Ban2 | B | 1610 | 794 | 5619 | 3556 | 1466690 | 0.541 | 0.694 | Bacillus anthracis Ames ancestor |
| 36 | Ban3 | B | 1612 | 797 | 5288 | 3698 | 1460106 | 0.558 | 0.693 | Bacillus anthracis Sterne |
| 37 | Bap | B | 638 | 342 | 572 | 548 | 188243 | 0.725 | 0.755 | Buchnera aphidicola pistaciae Baizongia |
| 38 | Bap2 | B | 628 | 314 | 562 | 544 | 183861 | 0.726 | 0.751 | Buchnera aphidicola Acyrthosiphon pisum |
| 39 | Bap3 | B | 572 | 289 | 507 | 483 | 166807 | 0.726 | 0.759 | Buchnera aphidicola graminum Schizaphis |
| 40 | Bba | B | 1227 | 558 | 3583 | 2043 | 1168844 | 0.393 | 0.624 | Bdellovibrio bacteriovorus |
| 41 | Bbr | B | 1639 | 780 | 4961 | 4091 | 1621175 | 0.610 | 0.692 | Bordetella bronchiseptica |
| 42 | Bbu | B | 663 | 299 | 1556 | 983 | 418912 | 0.524 | 0.700 | Borrelia burgdorferi |
| 43 | Bce | B | 1633 | 809 | 5821 | 3715 | 1530297 | 0.542 | 0.691 | Bacillus cereus ATCC 14579 |
| 44 | Bce2 | B | 1607 | 802 | 5240 | 3573 | 1453876 | 0.549 | 0.689 | Bacillus cereus ZK |
| 45 | Bce3 | B | 1605 | 816 | 5134 | 3686 | 1479702 | 0.562 | 0.688 | Bacillus cereus ATCC 10987 |
| 46 | Bcl | B | 1585 | 755 | 4103 | 3186 | 1232606 | 0.599 | 0.702 | Bacillus clausii |
| 47 | Bfl | B | 644 | 290 | 583 | 556 | 195064 | 0.710 | 0.740 | Blochmannia floridanus |
| 48 | Bfr | B | 1267 | 623 | 4234 | 2605 | 1537122 | 0.424 | 0.598 | Bacteroides fragilis YCH46 |
| 49 | Bfr2 | B | 1286 | 629 | 4597 | 2654 | 1585742 | 0.415 | 0.592 | Bacteroides fragilis ATCC 25285 |
| 50 | Bga | B | 634 | 296 | 928 | 651 | 300114 | 0.518 | 0.671 | Borrelia garinii |
| 51 | Bha | B | 1612 | 784 | 4007 | 2988 | 1169526 | 0.592 | 0.698 | Bacillus halodurans |
| 52 | Bhe | B | 971 | 436 | 1466 | 1107 | 463896 | 0.555 | 0.654 | Bartonella henselae |
| 53 | Bja | B | 1824 | 905 | 8252 | 5838 | 2616486 | 0.508 | 0.641 | Bradyrhizobium japonicum |
| 54 | Bli | B | 1661 | 799 | 8309 | 6207 | 2422556 | 0.599 | 0.704 | Bacillus licheniformis Goettingen |
| 55 | Blo | B | 972 | 470 | 1724 | 1320 | 638922 | 0.524 | 0.633 | Bifidobacterium longum |
| 56 | Bma | B | 1679 | 843 | 4796 | 3464 | 1512752 | 0.560 | 0.666 | Burkholderia mallei |
| 57 | Bme | B | 1495 | 651 | 3181 | 2508 | 946876 | 0.606 | 0.690 | Brucella melitensis |
| 58 | Bpa | B | 1573 | 757 | 4161 | 3538 | 1364031 | 0.623 | 0.696 | Bordetella parapertussis |
| 59 | Bpe | B | 672 | 312 | 610 | 584 | 201774 | 0.716 | 0.741 | Bordetella pertussis |
| 60 | Bpe2 | B | 1455 | 677 | 3261 | 2773 | 1065182 | 0.622 | 0.692 | Blochmannia pennsylvanicus |
| 61 | Bps | B | 1832 | 947 | 5717 | 4374 | 1988315 | 0.549 | 0.653 | Burkholderia pseudomallei |
| 62 | Bps2 | B | 1810 | 944 | 6329 | 4355 | 2453114 | 0.442 | 0.615 | Burkholderia pseudomallei 1710b |
| 63 | Bqu | B | 904 | 425 | 1139 | 959 | 379069 | 0.605 | 0.676 | Bartonella quintana |
| 64 | Bsp | B | 1867 | 940 | 7715 | 5911 | 2519967 | 0.557 | 0.667 | Burkholderia sp. 383 |
| 65 | Bsu | B | 1618 | 805 | 4105 | 3038 | 1222037 | 0.592 | 0.703 | Brucella suis |
| 66 | Bsu2 | B | 1488 | 648 | 3256 | 2399 | 929553 | 0.604 | 0.690 | Bacillus subtilis |
| 67 | Bth | B | 1610 | 808 | 5089 | 3614 | 1454049 | 0.562 | 0.694 | Bacteroides thetaiotaomicron |
| 68 | Bth2 | B | 1306 | 675 | 4773 | 3055 | 1863388 | 0.417 | 0.575 | Bacillus thuringiensis konkukian |
| 69 | Cab | B | 693 | 335 | 932 | 684 | 333604 | 0.536 | 0.685 | Chlamydophila abortus |
| 70 | Cac | B | 1424 | 719 | 3847 | 2715 | 1176644 | 0.523 | 0.656 | Clostridium acetobutylicum |
| 71 | Cbu | B | 1018 | 485 | 2026 | 1217 | 561745 | 0.506 | 0.707 | Coxiella burnetii |
| 72 | Cca | B | 698 | 336 | 1005 | 701 | 350754 | 0.525 | 0.678 | Chlamydophila caviae |
| 73 | Cch | B | 1087 | 545 | 1991 | 1452 | 750894 | 0.463 | 0.554 | Chlorobium chlorochromatii CaD3 |
| 74 | Ccr | B | 1556 | 698 | 3718 | 2769 | 1205885 | 0.539 | 0.655 | Caulobacter crescentus |
| 75 | Cdi | B | 1121 | 542 | 2265 | 1563 | 725399 | 0.522 | 0.656 | Corynebacterium diphtheriae |
| 76 | Cef | B | 1244 | 574 | 2945 | 2028 | 960146 | 0.498 | 0.645 | Corynebacterium efficiens |
| 77 | Cglu | B | 1253 | 568 | 6136 | 4114 | 1907222 | 0.504 | 0.661 | Corynebacterium glutamicum Kalinowski |
| 78 | Chy | B | 1295 | 617 | 2611 | 1882 | 718402 | 0.578 | 0.692 | Carboxydothermus hydrogenoformans Z-2901 |
| 79 | Cje | B | 1037 | 446 | 1633 | 1233 | 508561 | 0.563 | 0.683 | Campylobacter jejuni NCTC 11168 |
| 80 | Cje2 | B | 1054 | 435 | 1836 | 1244 | 538595 | 0.531 | 0.689 | Campylobacter jejuni RM1221 |
| 81 | Cje3 | B | 1094 | 488 | 2064 | 1520 | 716645 | 0.525 | 0.652 | Corynebacterium jeikeium |
| 82 | Cmu | B | 681 | 331 | 916 | 665 | 324310 | 0.533 | 0.662 | Chlamydia muridarum |
| 83 | Cpe | B | 1324 | 686 | 2721 | 2036 | 855818 | 0.562 | 0.673 | Clostridium perfringens |
| 84 | Cpn | B | 700 | 339 | 1109 | 721 | 363546 | 0.520 | 0.678 | Chlamydia pneumoniae AR39 |
| 85 | Cpn2 | B | 702 | 339 | 1052 | 726 | 361604 | 0.524 | 0.679 | Chlamydia pneumoniae CWL029 |
| 86 | Cpn3 | B | 702 | 339 | 1068 | 734 | 366402 | 0.523 | 0.677 | Chlamydia pneumoniae J138 |
| 87 | Cpn4 | B | 703 | 339 | 1112 | 730 | 368122 | 0.518 | 0.681 | Chlamydia pneumoniae TW-183 |
| 88 | Cps | B | 1659 | 875 | 4872 | 3233 | 1504595 | 0.523 | 0.651 | Colwellia psychrerythraea |
| 89 | Cte | B | 1109 | 537 | 2250 | 1497 | 631473 | 0.562 | 0.680 | Clostridium tetani |
| 90 | Cte2 | B | 1200 | 640 | 2414 | 1838 | 809400 | 0.540 | 0.659 | Chlorobium tepidum |
| 91 | Ctr | B | 679 | 328 | 1806 | 1324 | 625126 | 0.549 | 0.688 | Chlamydia trachomatis A/HAR-13 |
| 92 | Ctr2 | B | 679 | 328 | 895 | 663 | 312140 | 0.551 | 0.687 | Chlamydia trachomatis D/UW-3/Cx |
| 93 | Cvi | B | 1675 | 824 | 4400 | 3227 | 1396128 | 0.553 | 0.679 | Chromobacterium violaceum |
| 94 | Dar | B | 1612 | 843 | 4155 | 3107 | 1367046 | 0.536 | 0.651 | Dechloromonas aromatica |
| 95 | Dde | B | 1330 | 739 | 3733 | 2432 | 1110391 | 0.502 | 0.618 | Desulfovibrio desulfuricans G20 |
| 96 | Det | B | 839 | 418 | 1502 | 1078 | 416537 | 0.564 | 0.667 | Dehalococcoides ethenogenes |
| 97 | Dps | B | 1318 | 688 | 3233 | 2239 | 1037064 | 0.509 | 0.634 | Desulfotalea psychrophila |
| 98 | Dra | B | 1301 | 553 | 3084 | 2126 | 949222 | 0.500 | 0.649 | Deinococcus radiodurans |
| 99 | Dsp | B | 835 | 413 | 1454 | 1086 | 417021 | 0.565 | 0.664 | Dehalococcoides sp. |
| 100 | Dvu | B | 1302 | 738 | 3517 | 2272 | 1075390 | 0.500 | 0.633 | Desulfovibrio vulgaris |
| 101 | Eca | B | 688 | 315 | 921 | 660 | 313986 | 0.516 | 0.701 | Erwinia carotovora |
| 102 | Eca2 | B | 1900 | 878 | 4458 | 3568 | 1441891 | 0.606 | 0.696 | Ehrlichia canis |
| 103 | Eco | B | 2106 | 909 | 5264 | 4185 | 1598730 | 0.607 | 0.694 | Escherichia coli O6 UPEC |
| 104 | Eco2 | B | 2019 | 887 | 4337 | 3688 | 1372903 | 0.649 | 0.714 | Escherichia coli K12 |
| 105 | Eco3 | B | 2022 | 896 | 5334 | 3941 | 1561844 | 0.608 | 0.705 | Escherichia coli EDL933 |
| 106 | Eco4 | B | 2118 | 895 | 5312 | 4199 | 1606660 | 0.604 | 0.694 | Escherichia coli Sakai |
| 107 | Efa | B | 1288 | 630 | 3240 | 2189 | 953533 | 0.528 | 0.670 | Enterococcus faecalis |
| 108 | Eli | B | 1335 | 592 | 3013 | 2065 | 928388 | 0.508 | 0.653 | Erythrobacter litoralis HTCC2594 |
| 109 | Eru | B | 686 | 311 | 1843 | 1322 | 630396 | 0.507 | 0.697 | Ehrlichia ruminantium ARC-OVI |
| 110 | Eru2 | B | 684 | 309 | 949 | 661 | 318492 | 0.503 | 0.696 | Ehrlichia ruminantium Gardel |
| 111 | Fnu | B | 1066 | 470 | 2044 | 1483 | 640998 | 0.550 | 0.673 | Fusobacterium nucleatum nucleatum |
| 112 | Ftu | B | 994 | 447 | 1530 | 1145 | 473949 | 0.588 | 0.716 | Francisella tularensis tularensis |
| 113 | Gka | B | 1544 | 742 | 3516 | 2529 | 1005997 | 0.583 | 0.709 | Geobacillus kaustophilus |
| 114 | Gme | B | 1416 | 819 | 3455 | 2591 | 1184970 | 0.513 | 0.639 | Geobacter metallireducens GS-15 |
| 115 | Gox | B | 1283 | 582 | 2627 | 1884 | 860208 | 0.517 | 0.656 | Gluconobacter oxydans |
| 116 | Gsu | B | 1390 | 780 | 3414 | 2465 | 1130634 | 0.515 | 0.643 | Geobacter sulfurreducens |
| 117 | Gvi | B | 1400 | 699 | 4406 | 2933 | 1377777 | 0.470 | 0.616 | Gloeobacter violaceus |
| 118 | Hdu | B | 1082 | 458 | 1694 | 1217 | 474555 | 0.594 | 0.704 | Haemophilus ducreyi |
| 119 | Hhe | B | 1017 | 464 | 1872 | 1208 | 557104 | 0.498 | 0.661 | Helicobacter hepaticus |
| 120 | Hin | B | 1247 | 533 | 1791 | 1472 | 552081 | 0.636 | 0.717 | Haemophilus influenzae ATCC 51907 |
| 121 | Hin2 | B | 1236 | 530 | 1710 | 1486 | 527451 | 0.673 | 0.728 | Haemophilus influenzae 86-028NP |
| 122 | Hpy | B | 938 | 430 | 1553 | 1098 | 491835 | 0.531 | 0.659 | Helicobacter pylori ATCC 700392 |
| 123 | Hpy2 | B | 943 | 429 | 1488 | 1111 | 493021 | 0.537 | 0.654 | Helicobacter pylori J99 |
| 124 | Ilo | B | 1426 | 675 | 2608 | 2098 | 862851 | 0.584 | 0.678 | Idiomarina loihiensis |
| 125 | Lac | B | 947 | 409 | 1861 | 1419 | 583941 | 0.582 | 0.682 | Lactobacillus acidophilus |
| 126 | Lin | B | 1233 | 612 | 3654 | 2158 | 1150728 | 0.421 | 0.607 | Leptospira interrogans lai |
| 127 | Lin2 | B | 1241 | 617 | 4690 | 2339 | 1211299 | 0.406 | 0.603 | Leptospira interrogans copenhageni Icterohaemorrhagiae |
| 128 | Lin3 | B | 1409 | 681 | 3018 | 2351 | 906909 | 0.588 | 0.691 | Listeria innocua |
| 129 | Ljo | B | 945 | 421 | 1809 | 1389 | 587489 | 0.569 | 0.674 | Lactobacillus johnsonii |
| 130 | Lla | B | 1147 | 511 | 2225 | 1726 | 656928 | 0.596 | 0.702 | Lactococcus lactis |
| 131 | Lmo | B | 1397 | 681 | 2844 | 2310 | 870836 | 0.609 | 0.698 | Listeria monocytogenes 4b |
| 132 | Lmo2 | B | 1363 | 678 | 2818 | 2234 | 853554 | 0.605 | 0.694 | Listeria monocytogenes 1/2a |
| 133 | Lpl | B | 1217 | 528 | 3001 | 2280 | 917003 | 0.581 | 0.689 | Lactobacillus plantarum |
| 134 | Lpn | B | 1336 | 631 | 2863 | 1933 | 964937 | 0.477 | 0.668 | Legionella pneumophila Philadelphia 1 |
| 135 | Lpn2 | B | 1345 | 627 | 3010 | 1994 | 1011205 | 0.470 | 0.667 | Legionella pneumophila Paris |
| 136 | Lpn3 | B | 1332 | 634 | 2929 | 1976 | 997345 | 0.475 | 0.671 | Legionella pneumophila Lens |
| 137 | Lsa | B | 1023 | 424 | 1866 | 1423 | 539976 | 0.598 | 0.714 | Lactobacillus sakei 23K |
| 138 | Lxy | B | 1018 | 459 | 2001 | 1401 | 593598 | 0.536 | 0.668 | Leifsonia xyli xyli |
| 139 | Mbo | B | 1341 | 703 | 3910 | 2829 | 1304546 | 0.504 | 0.618 | Mycobacterium bovis |
| 140 | Mca | B | 1436 | 738 | 2925 | 2139 | 971924 | 0.529 | 0.658 | Methylococcus capsulatus |
| 141 | Mfl | B | 479 | 223 | 683 | 506 | 245043 | 0.504 | 0.656 | Mesoplasma florum |
| 142 | Mga | B | 461 | 204 | 727 | 496 | 290834 | 0.453 | 0.684 | Mycoplasma gallisepticum |
| 143 | Mge | B | 420 | 195 | 486 | 383 | 175886 | 0.532 | 0.677 | Mycoplasma genitalium |
| 144 | Mhy | B | 416 | 196 | 691 | 417 | 268329 | 0.390 | 0.651 | Mycoplasma hyopneumoniae 232 |
| 145 | Mhy2 | B | 423 | 197 | 661 | 421 | 262055 | 0.400 | 0.652 | Mycoplasma hyopneumoniae J |
| 146 | Mhy3 | B | 422 | 197 | 662 | 423 | 261029 | 0.401 | 0.648 | Mycoplasma hyopneumoniae 7448 |
| 147 | Mle | B | 958 | 502 | 1601 | 1174 | 537872 | 0.561 | 0.671 | Mycobacterium leprae |
| 148 | Mmo | B | 449 | 208 | 628 | 440 | 232641 | 0.465 | 0.670 | Mycoplasma mobile |
| 149 | Mmy | B | 502 | 231 | 978 | 605 | 319419 | 0.451 | 0.640 | Mycoplasma mycoides SC |
| 150 | Mpa | B | 1327 | 700 | 4316 | 3203 | 1455129 | 0.503 | 0.622 | Mycobacterium paratuberculosis |
| 151 | Mpe | B | 544 | 232 | 1028 | 683 | 397680 | 0.417 | 0.673 | Mycoplasma penetrans |
| 152 | Mpn | B | 442 | 202 | 687 | 517 | 239721 | 0.489 | 0.639 | Mycoplasma pneumoniae |
| 153 | Mpu | B | 471 | 213 | 778 | 514 | 288775 | 0.435 | 0.624 | Mycoplasma pulmonis |
| 154 | Msu | B | 1358 | 599 | 2368 | 1816 | 687846 | 0.635 | 0.714 | Mannheimia succiniciproducens |
| 155 | Msy | B | 440 | 192 | 670 | 484 | 236606 | 0.499 | 0.674 | Mycoplasma synoviae |
| 156 | Mtu | B | 1347 | 705 | 3946 | 2863 | 1327051 | 0.503 | 0.617 | Mycobacterium tuberculosis H37Rv |
| 157 | Mtu2 | B | 1331 | 702 | 4185 | 2783 | 1323951 | 0.491 | 0.616 | Mycobacterium tuberculosis Oshkosh |
| 158 | Neu | B | 1300 | 669 | 2374 | 1835 | 777616 | 0.539 | 0.645 | Nitrosomonas europaea |
| 159 | Nfa | B | 1503 | 774 | 5933 | 3874 | 1884858 | 0.467 | 0.625 | Nocardia farcinica |
| 160 | Ngo | B | 1166 | 480 | 1963 | 1347 | 555479 | 0.578 | 0.706 | Neisseria gonorrhoeae |
| 161 | Nme | B | 1222 | 510 | 2040 | 1464 | 582219 | 0.592 | 0.700 | Neisseria meningitidis A |
| 162 | Nme2 | B | 1220 | 509 | 2000 | 1446 | 582846 | 0.592 | 0.694 | Neisseria meningitidis B |
| 163 | Nmu | B | 1352 | 668 | 2688 | 1993 | 890137 | 0.517 | 0.641 | Nitrosospira multiformis ATCC 25196 |
| 164 | Noc | B | 1414 | 691 | 2952 | 2129 | 977378 | 0.518 | 0.663 | Nitrosococcus oceani |
| 165 | Nwi | B | 1378 | 626 | 2980 | 2069 | 923999 | 0.508 | 0.650 | Nitrobacter winogradskyi |
| 166 | Oih | B | 1475 | 675 | 3490 | 2659 | 1017642 | 0.599 | 0.710 | Oceanobacillus iheyensis |
| 167 | Oye | B | 366 | 188 | 725 | 445 | 203535 | 0.473 | 0.651 | Onion yellows phytoplasma |
| 168 | Pac | B | 1132 | 526 | 2294 | 1674 | 761132 | 0.535 | 0.660 | Propionibacterium acnes |
| 169 | Pae | B | 1919 | 959 | 5556 | 4453 | 1855763 | 0.586 | 0.680 | Pseudomonas aeruginosa |
| 170 | Par | B | 1269 | 552 | 2099 | 1637 | 705162 | 0.547 | 0.648 | Psychrobacter arcticum |
| 171 | Pca | B | 1381 | 786 | 3107 | 2385 | 1043791 | 0.543 | 0.655 | Pelobacter carbinolicus |
| 172 | Pfl | B | 1912 | 1002 | 6136 | 4733 | 2087177 | 0.566 | 0.668 | Pseudomonas fluorescens |
| 173 | Pfl2 | B | 1875 | 963 | 5728 | 4435 | 1922913 | 0.561 | 0.665 | Pseudomonas fluorescens PfO-1 |
| 174 | Pgi | B | 969 | 453 | 1863 | 1227 | 632167 | 0.461 | 0.624 | Porphyromonas gingivalis |
| 175 | Pha | B | 1600 | 778 | 3484 | 2583 | 1116474 | 0.560 | 0.675 | Pseudoalteromonas haloplanktis |
| 176 | Plu | B | 1132 | 558 | 2078 | 1602 | 698802 | 0.541 | 0.653 | Photorhabdus luminescens laumondii |
| 177 | Plu2 | B | 1755 | 797 | 4556 | 3191 | 1496142 | 0.519 | 0.664 | Pelodictyon luteolum DSM 273 |
| 178 | Pma | B | 1014 | 418 | 1807 | 1192 | 506311 | 0.545 | 0.692 | Prochlorococcus marinus CCMP 1375 |
| 179 | Pma2 | B | 1005 | 419 | 1881 | 1197 | 516656 | 0.547 | 0.687 | Prochlorococcus marinus CCMP 1378 |
| 180 | Pma3 | B | 1007 | 414 | 1707 | 1185 | 484450 | 0.563 | 0.695 | Prochlorococcus marinus MIT 9313 |
| 181 | Pma4 | B | 1115 | 475 | 2256 | 1489 | 654763 | 0.522 | 0.668 | Prochlorococcus marinus NATL2A |
| 182 | Pma5 | B | 1017 | 426 | 1879 | 1199 | 520410 | 0.540 | 0.683 | Prochlorococcus marinus 9312 MIT |
| 183 | Pmu | B | 1344 | 573 | 2015 | 1751 | 667668 | 0.635 | 0.701 | Pasteurella multocida |
| 184 | Ppr | B | 1839 | 914 | 5328 | 3866 | 1694731 | 0.535 | 0.664 | Photobacterium profundum |
| 185 | Ppu | B | 1834 | 948 | 5313 | 4092 | 1769135 | 0.571 | 0.676 | Pseudomonas putida |
| 186 | Psp | B | 925 | 414 | 2023 | 1183 | 658984 | 0.413 | 0.587 | Parachlamydia sp. |
| 187 | Psy | B | 1822 | 906 | 5043 | 3863 | 1666334 | 0.564 | 0.677 | Pseudomonas syringae tomato |
| 188 | Psy2 | B | 1839 | 930 | 5071 | 3908 | 1773053 | 0.563 | 0.671 | Pseudomonas syringae syringae |
| 189 | Psy3 | B | 1854 | 938 | 5418 | 3985 | 1789379 | 0.548 | 0.668 | Pseudomonas syringae phaseolicola |
| 190 | Pub | B | 917 | 374 | 1354 | 1095 | 416503 | 0.617 | 0.716 | Pelagibacter ubique |
| 191 | Rba | B | 1423 | 904 | 7271 | 3301 | 2291235 | 0.342 | 0.523 | Rhodopirellula baltica |
| 192 | Rco | B | 753 | 325 | 1372 | 795 | 339641 | 0.522 | 0.685 | Rickettsia conorii |
| 193 | Reu | B | 1795 | 926 | 6433 | 5091 | 2109594 | 0.577 | 0.672 | Ralstonia eutropha |
| 194 | Rfe | B | 810 | 338 | 1429 | 966 | 422268 | 0.498 | 0.660 | Rickettsia felis |
| 195 | Rlo | B | 1817 | 819 | 7255 | 5317 | 2173361 | 0.547 | 0.665 | Rhizobium loti |
| 196 | Rme | B | 1793 | 879 | 6147 | 4845 | 1900126 | 0.584 | 0.675 | Rhizobium meliloti |
| 197 | Rpa | B | 1663 | 820 | 4806 | 3647 | 1578684 | 0.541 | 0.652 | Rhodopseudomonas palustris |
| 198 | Rpr | B | 703 | 329 | 834 | 687 | 279254 | 0.598 | 0.694 | Rickettsia prowazekii |
| 199 | Rso | B | 1744 | 873 | 5019 | 3636 | 1662696 | 0.519 | 0.646 | Ralstonia solanacearum |
| 200 | Rsp | B | 1575 | 720 | 3785 | 2854 | 1191297 | 0.558 | 0.678 | Rhodobacter sphaeroides 2.4.1 |
| 201 | Rty | B | 695 | 325 | 837 | 682 | 278990 | 0.595 | 0.683 | Rickettsia typhi |
| 202 | Sag | B | 1104 | 515 | 1983 | 1598 | 607302 | 0.604 | 0.697 | Streptococcus agalactiae Ia |
| 203 | Sag2 | B | 1082 | 505 | 1999 | 1582 | 616127 | 0.586 | 0.688 | Streptococcus agalactiae V |
| 204 | Sag3 | B | 1110 | 516 | 2105 | 1602 | 616939 | 0.593 | 0.693 | Streptococcus agalactiae III |
| 205 | Sau | B | 1349 | 635 | 2674 | 1997 | 774855 | 0.608 | 0.705 | Staphylococcus aureus MRSA252 |
| 206 | Sau2 | B | 1348 | 638 | 2635 | 2002 | 781625 | 0.605 | 0.704 | Staphylococcus aureus MSSA476 |
| 207 | Sau3 | B | 1353 | 639 | 2598 | 2001 | 766351 | 0.608 | 0.705 | Staphylococcus aureus COL |
| 208 | Sau4 | B | 1367 | 652 | 2711 | 2072 | 802223 | 0.600 | 0.702 | Staphylococcus aureus RF122 |
| 209 | Sau5 | B | 1368 | 645 | 2656 | 2040 | 787014 | 0.606 | 0.703 | Staphylococcus aureus N315 |
| 210 | Sau6 | B | 1343 | 642 | 2576 | 2022 | 776145 | 0.611 | 0.705 | Staphylococcus aureus Mu50 |
| 211 | Sau7 | B | 1328 | 616 | 2509 | 1928 | 734448 | 0.608 | 0.712 | Staphylococcus aureus MW2 |
| 212 | Sav | B | 1620 | 916 | 7661 | 5209 | 2609857 | 0.468 | 0.615 | Streptomyces avermitilis |
| 213 | Sbo | B | 1896 | 838 | 3934 | 3281 | 1174226 | 0.642 | 0.710 | Shigella boydii |
| 214 | Sch | B | 1994 | 868 | 4606 | 3637 | 1367769 | 0.628 | 0.717 | Salmonella choleraesuis |
| 215 | Sco | B | 1680 | 970 | 8038 | 5551 | 2629465 | 0.473 | 0.611 | Streptomyces coelicolor |
| 216 | Sdy | B | 1799 | 766 | 3889 | 3207 | 1092560 | 0.645 | 0.718 | Shigella dysenteriae |
| 217 | Sel | B | 1225 | 595 | 2451 | 1806 | 770014 | 0.546 | 0.657 | Synechococcus elongatus |
| 218 | Sep | B | 1259 | 586 | 2463 | 1830 | 708652 | 0.605 | 0.704 | Staphylococcus epidermidis ATCC 12228 |
| 219 | Sep2 | B | 1267 | 584 | 2492 | 1818 | 715661 | 0.598 | 0.701 | Staphylococcus epidermidis ATCC 35984 |
| 220 | Sfl | B | 1856 | 809 | 3774 | 3263 | 1144106 | 0.663 | 0.723 | Shigella flexneri 301 |
| 221 | Sfl2 | B | 1890 | 818 | 4088 | 3443 | 1226668 | 0.644 | 0.715 | Shigella flexneri 2457T |
| 222 | Sha | B | 1309 | 586 | 2625 | 1956 | 753404 | 0.592 | 0.689 | Staphylococcus haemolyticus |
| 223 | Smu | B | 1075 | 506 | 1951 | 1481 | 577976 | 0.598 | 0.708 | Streptococcus mutans |
